Description | Quantity |
---|---|
Total Individuals | 436 |
Total Males | 234 (53.67%) |
Total Females | 202 (46.33%) |
Total Unknown Gender | 0 (0%) |
Total Living | 74 |
Total Families | 151 |
Total Unique Surnames | 109 |
Total Photos | 141 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 33 |
Average Lifespan1 | 61 years, 361 days |
Earliest Birth (Thomas ELEY) | 1744 |
Longest Lived1 | Age |
---|---|
Edna KIRK | 90 years 344 days |
Dora Sarah Joan HALL | 88 years 335 days |
Peter CADMAN | 86 years 211 days |
Edith WILLIAMS | 86 years |
Peter James ROCK | 85 years 328 days |
Leonard DAVIES | 83 years 302 days |
Horace FELTON | 83 years |
Sarah WRIGHT | 82 years |
Thomas FELTON | 80 years |
Janet Shephard SHEPHARD | 80 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2021.
Maintained by Simon Thomas.